- Property Info
- WalkScore
- Mortgage Info
- Share
Pemberton Heights is an amazing family oriented neighbourhood!The main level enjoys 3 bedrooms, open living & dining area w/fireplace, kitchen w/eating area opening out to a 160 SF deck. School catchment: Capilano Elem & Carson Graham. Super private, the area enjoys privacy, corner store/ coffee bar & many walking trails.
General Information
Property Type | House/Single Family |
---|---|
Dwelling Type | House/Single Family |
Style | Login for access |
Stories | 2 |
Price | $2,650,000 |
Price Per Square Foot | Login for access |
Gross Taxes | $6,761 |
Kitchens | Login for access |
Year Built | 1971 |
Square Feet | 2302 |
Lot Size (Acres) | 0.14 |
Parking | Login for access |
Parking Spaces | Login for access |
Fireplace | 2 Natural Gas |
Construction
Construction | Login for access |
---|---|
Exterior | Login for access |
Basement | None |
Roof | Login for access |
Heating | Login for access |
Floor | Login for access |
Water | Login for access |
Services Connected | Login for access |
Features
ClthWsh/Dryr/Frdg/Stve/DW
Drapes/Window Coverings
Amenities
In Suite Laundry
Storage
Site Influences
Central Location,Greenbelt,Private Yard,Recreation Nearby
Room Information
Bathrooms
Date Listed
Listing Office: RE/MAX Crest Realty
Loading WalkScore data...
Loading Mortgage Calculators...