- Property Info
- WalkScore
- Mortgage Info
- Share
Surrey City Centre OCP Plan. FAR up to 2.5. 6 storey condo development. Great investment property! Universities, Shopping malls, restaurants and sky train stations are all within walking distance!
General Information
Property Type | House/Single Family |
---|---|
Dwelling Type | House/Single Family |
Style | Login for access |
Stories | 1 |
Price | $2,835,000 |
Price Per Square Foot | Login for access |
Gross Taxes | $3,629 |
Kitchens | Login for access |
Year Built | 1948 |
Square Feet | 993 |
Lot Size (Acres) | 0.19 |
Parking | Login for access |
Parking Spaces | Login for access |
Fireplace | None |
Construction
Construction | Login for access |
---|---|
Exterior | Login for access |
Basement | Crawl |
Roof | Login for access |
Heating | Login for access |
Water | Login for access |
Services Connected | Login for access |
Features
Amenities
Wheelchair Access
Room Information
Bathrooms
Date Listed
Listing Office: Sutton Premier Realty
Loading WalkScore data...
Loading Mortgage Calculators...